Winning Result Today
Next Result :

Thursday, 22 May 2025
Prize 1st
3
9
4
4
1
0
Prize 2nd
4
4
1
2
8
6
Prize 3th
9
2
2
7
8
6


Lucky Prize Consolation
446448 247810
429451 616942
731428 143291
442120 791782
938681 414213

Past Result

NO DAY DATE RESULT PRIZE
1 Wednesday 21 May 2025 326074 1
2 Tuesday 20 May 2025 116069 1
3 Monday 19 May 2025 441736 1
4 Sunday 18 May 2025 203892 1
5 Saturday 17 May 2025 271943 1
6 Friday 16 May 2025 758472 1
7 Thursday 15 May 2025 572103 1
8 Wednesday 14 May 2025 816776 1
9 Tuesday 13 May 2025 860450 1
10 Monday 12 May 2025 726935 1
Show All